The 3-D BullsEye, made of a high performance transparent polyamide, allows immediate and accurate visual oil level monitoring from virtually any angle. Engineered to outperform and outlast traditional viewports, the inherently strong material provides excellent impact, chemical and UV resistance.
Easy to install and maintain. Stands up to 275+ pounds of force
Inherently strong material provides excellent impact, chemical and UV resistance
Made of a high-performance transparent polyamide, the 3-D BullsEye allows immediate and accurate visual oil level monitoring from virtually any angle
Integrated gripping ribs allow for easy installation
Concentric circles aid in level marking
Specifications
NPT, Metric & BSPP Specs
Material:
Transparent Polyamide
– Brass fittings standard on 1/4″, 3/8″ NPT, M10X1.0, M10X1.5, and M12X1.5
Recommended Temperature Range:
– -40˚F to 200˚F
– -40˚C to 93˚C
Maximum Operating Pressure
– 65 psi at 200˚F
– 4.48 bar
Chemical Compatibility
All gear, mineral and synthetic oils
Available Options
NPT, Metric, BSPP Threads
- Pumps
- Gearboxes
- Storage Tanks
- Viewport Replacement
NPT Polyamide Sizes
Part # | Description | Outside Diameter | Length from Last Thread |
---|---|---|---|
DC-3DB0250 | 1/4″ NPT | 0.84 in / 2.133 cm | 1.75 in / 4.445 cm |
DC-3DB0375 | 3/8″ NPT | 0.91 in / 2.311 cm | 1.81 in / 4.597 cm |
DC-3DB0500 | 1/2″ NPT | 0.77 in / 1.955 cm | 1.53 in / 3.886 cm |
DC-3DB0750 | 3/4″ NPT | 1.02 in / 2.590 cm | 1.66 in / 4.216 cm |
DC-3DB1000 | 1″ NPT | 1.26 in / 3.200 cm | 1.85 in / 4.699 cm |
DC-3DB1250 | 1-1/4″ NPT | 1.61 in / 4.089 cm | 1.90 in / 4.826 cm |
DC-3DB1500 | 1-1/2″ NPT | 1.85 in / 4.699 cm | 2.01 in / 5.080 cm |
DC-3DB2000 | 2″ NPT | 2.32 in / 5.892 cm | 2.30 in / 5.842 cm |
BSPP Polyamide Sizes
Part # | Description | Outside Diameter | Length from Last Thread |
---|---|---|---|
DC-3DBBSPP0500 | 1/2″ BSPP | 1.34 in / 3.403 cm | 1.65 in / 4.191 cm |
DC-3DBBSPP0750 | 3/4″ BSPP | 1.59 in / 4.038 cm | 1.65 in / 4.191 cm |
DC-3DBBSPP1000 | 1″ BSPP | 1.86 in / 4.724 cm | 1.85 in / 4.699 cm |
Metric Polyamide Sizes
Part # | Description | Outside Diameter | Length from Last Thread |
---|---|---|---|
DC-3DBM10X1.0 | M10x1.0 | 0.72 in / 1.828 cm | 1.97 in / 5.003 cm |
DC-3DBM10X1.5 | M10x1.5 | 0.65 in / 1.651 cm | 1.74 in / 4.419 cm |
DC-3DBM12X1.5 | M12x1.5 | 0.76 in / 1.930 cm | 1.87 in / 4.749 cm |
DC-3DBM16X1.5 | M16x1.5 | 1.00 in / 2.540 cm | 1.65 in / 4.191 cm |
DC-3DBM20X1.5 | M20x1.5 | 1.28 in / 3.251 cm | 1.65 in / 4.191 cm |
DC-3DBM22X1.5 | M22x1.5 | 1.26 in / 3.200 cm | 1.65 in / 4.191 cm |
DC-3DBM24X1.5 | M24x1.5 | 1.41 in / 3.581 cm | 1.75 in / 2.794 cm |
DC-3DBM26X1.5 | M26x1.5 | 1.50 in / 3.810 cm | 1.75 in / 4.445 cm |
DC-3DBM27X1.5 | M27x1.5 | 1.50 in / 3.810 cm | 1.75 in / 4.445 cm |
DC-3DBM30X1.5 | M30x1.5 | 1.75 in / 4.445 cm | 1.84 in / 4.673 cm |
DC-3DBM30X2.0 | M30x2.0 | 1.82 in / 4.622 cm | 1.84 in / 4.673 cm |
DC-3DBM33X1.5 | M33x1.5 | 1.75 in / 4.445 cm | 1.84 in / 4.673 cm |
Need Assistance
Looking for additional information or want to move forward with your reliability program?